Redwood
Redwood is a modern flexible meeting space and is the largest room at Woodside. With natural daylight, air conditioning and Sunetic walls for displaying materials, Redwood offers a blank canvas to host any event. Redwood opens out onto The Gallery offering access to unlimited refreshments, guest PC, photocopier and syndicates.
In order to view this 360° panorama, Javascript has to be enabled.
Room Statistics
| Capacity - Theatre | 120 |
|---|---|
| Capacity - Theatre with Back Projection | 100 |
| Capacity - Classroom | 75 |
| Capacity - Classroom with Back Projection | 55 |
| Capacity - U Shape | 40 |
| Capacity - Boardroom | 50 |
| Capacity - Hollow Square | 45 |
| Capacity - Reception | 70 |
| Capacity - Cabaret | 80 |
| Capacity - Cabaret with Back Projection | 40 |
| Capacity - Dinner/Lunch (As Restaurant) | 80 |
| Capacity - One large dining table | 40 |
| Capacity - Round tables of ten | 80 |
| Capacity - Round tables of six | 54 |
| Room length (m) | 12.3 |
|---|---|
| Room width (m) | 9.4 |
| Overall Area(Sq Metres) | 116 |
| Floor Covering(Carpet etc.) | Carpet |
| Stage Area | Yes |
| Toilets | Ground Floor |
| Disabled Toilet | Ground Floor |
| Number of Windows | 7 |
| Door Height | 2.30 |
| Door Width | 1.36 |
| Vehicle Access | Drop off point via back door |
| Is room Lockable? | Yes |
| Disabled Access | Yes |
| Effect on capacity of dancefloor | 60 |
| Natural Light | Yes |
|---|---|
| Blackout Possible | Yes |
| Programmable Lighting | No |
| Sound System/PA | Yes |
| Video Conferencing | Available on request |
| 13amp Sockets | Yes |
| Telephone Points | 2 |
| ISDN Lines | Yes |
| 50" LCD Screen | 52" |
| Data Projector | Yes |
| Air Conditioning | Yes |
