Wellingtonia
Wellingtonia is located within The Gallery of Woodside. As our second largest meeting room Wellingtonia can be used for any kind of event, but lends itself especially well to IT training with the numerous socket points positioned around the wall. It features natural daylight from the many windows down one side of the room, air conditioning and Sunetic walls for displaying materials.
In order to view this 360° panorama, Javascript has to be enabled.
Room Statistics
| Capacity - Theatre | 80 |
|---|---|
| Capacity - Theatre with Back Projection | 66 |
| Capacity - Classroom | 32(20) |
| Capacity - Classroom with Back Projection | 22 |
| Capacity - U Shape | 30 |
| Capacity - Boardroom | 32 |
| Capacity - Hollow Square | 40 |
| Capacity - Reception | 50 |
| Capacity - Cabaret | 40 |
| Capacity - Cabaret with Back Projection | 22 |
| Room length (m) | 12.2 |
|---|---|
| Room width (m) | 6.5 |
| Overall Area(Sq Metres) | 79 |
| Floor Covering(Carpet etc.) | Carpet |
| Stage Area | N/A |
| Toilets | Ground Floor |
| Disabled Toilet | Ground Floor |
| Number of Windows | 6 |
| Door Height | 1.97 |
| Door Width | .84 |
| Vehicle Access | Drop off via back door |
| Is room Lockable? | Yes |
| Disabled Access | Yes |
| Natural Light | Yes |
|---|---|
| Blackout Possible | Yes |
| Sound System/PA | Yes |
| Video Conferencing | Available on request |
| 13amp Sockets | Yes |
| Telephone Points | 5 |
| ISDN Lines | Yes |
| 50" LCD Screen | 52" |
| Data Projector | Yes |
| Air Conditioning | Yes |
